| Raison sociale | SALAMI SALAWOU |
| Objet social | COMMERCE GENERAL, VENTE DE PRODUITS ELECTRO TECHNOLOGIQUES, ELECTRONIQUES, ELECTRIQUES, REPRESENTATION ET NEGOCE |
| Date début d'activité | 01-02-2002 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 22 78 12 |
| - | |
| Ville | LOME |
| Numero CFE | 02921PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SOCIAL DIAGNOSIS |
| Objet social | Commerce général, prestation intellectuelle, ingénierie de projets, formations, communication, marketing social et digital, ingénierie informatique, gestion de ressources humaines, trading - investissement, gestion de portefeuilles financiers, services divers |
| Date début d'activité | 03-03-2021 |
| Forme Juridique | SARL |
| Téléphone | 90 92 02 36 |
| - | |
| Ville | LOME |
| Numero CFE | 02952PM2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | BKV CONSEILS |
| Objet social | CONSEIL, ETUDES, REALISATION D'INFRASTRUCTURES HYDRAULIQUES, D'ALIMENTATION EN EAU POTABLE, D'ASSAINISSEMENT, DE ROUTES, DE BATIMENTS ET DE TRAVAUX PUBLICS |
| Date début d'activité | 03-03-2021 |
| Forme Juridique | SARL U |
| Téléphone | 90 04 40 75 |
| - | |
| Ville | LOME |
| Numero CFE | 02941PM2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | LOGISTIC AFRICA WAY (LAW) |
| Objet social | COMMISSIONNAIRE EN TRANSPORT, TRANSPORT LOGISTIQUE, REPRESENTATION COMMERCIALE, IMPORT - EXPORT |
| Date début d'activité | 25-02-2021 |
| Forme Juridique | SARL |
| Téléphone | 90 01 02 02 |
| - | |
| Ville | LOME |
| Numero CFE | 02944PM2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | AFRIQUE SEL |
| Objet social | IMPORT - EXPORT DE SEL, TRANSFORMATION, RAFFINAGE ET COMMERCIALISATION DE SEL |
| Date début d'activité | 05-03-2021 |
| Forme Juridique | SAU |
| Téléphone | 22 22 00 70 / 99 94 56 21 |
| - | |
| Ville | LOME |
| Numero CFE | 02937PM2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | MEYFA |
| Objet social | RESTAURATION, SERVICES LOGISTIQUES, COMMERCE GENERAL, IMPORT - EXPORT, REPRESENTATION COMMERCIALE |
| Date début d'activité | 05-03-2021 |
| Forme Juridique | SARL U |
| Téléphone | 91 98 68 05 |
| - | |
| Ville | LOME |
| Numero CFE | 02965PM2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SOUDURE WAIT AND SEE |
| Objet social | PRESTATION DE SERVICES EN SOUDURE |
| Date début d'activité | 04-03-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 33 89 55 |
| - | |
| Ville | LOME |
| Numero CFE | 02871PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | TCHIGBE KOSSI |
| Objet social | COMMERCE GENERAL, ALIMENTATION GENERALE ET QUINCAILLERIE |
| Date début d'activité | 04-03-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 06 30 36 |
| - | |
| Ville | LOME |
| Numero CFE | 02902PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | HOTESSE PLUS (H ) |
| Objet social | HOTESSE D'ACCUEIL, EVENEMENTIELS, BILLETIRIE (AGENCE DE VOYAGE), SOUS - TRAITANCE, INTERIM, PLACEMENT D'AGENTS, PRET A PORTER (VENTE OU LOCATION), VENTE DE SOUS VETEMENTS, GARDERIE |
| Date début d'activité | 04-02-2021 |
| Forme Juridique | SARL U |
| Téléphone | 91 64 55 28 / 98 97 05 12 |
| - | |
| Ville | LOME |
| Numero CFE | 02876PM2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | EBENEZER CHATOU |
| Objet social | COMMERCE GENERAL, DEBIT DE BOISSONS ET RESTAURATION |
| Date début d'activité | 07-01-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 07 97 13 |
| - | |
| Ville | TSEVIE |
| Numero CFE | 02869PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | T.T.C.F.B |
| Objet social | PRODUCTION ET VENTE DE BRIQUES, COMMERCE GENERAL ET ALIMENTATION GENERALE |
| Date début d'activité | 02-03-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 07 63 83 / 99 62 21 91 |
| - | |
| Ville | TSEVIE |
| Numero CFE | 02864PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | DAYOME ARTS |
| Objet social | FABRICATION D'OBJETS D'ART |
| Date début d'activité | 01-07-2004 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 82 46 13 |
| - | |
| Ville | LOME |
| Numero CFE | 02868PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | CHRIST COUTURE OFOUNOU |
| Objet social | PRESTATION DE SERVICES EN COUTURE |
| Date début d'activité | 04-03-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 96 91 56 |
| - | |
| Ville | LOME |
| Numero CFE | 02873PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | DELART AKOS |
| Objet social | FABRICATION DES OBJETS D'ART |
| Date début d'activité | 31-12-2010 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 98 46 52 07 |
| - | |
| Ville | LOME |
| Numero CFE | 02872PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | WONDERFULL COIFFURE J.A. |
| Objet social | PRESTATION DE SERVICES EN COIFFURE ESTHETIQUE |
| Date début d'activité | 04-03-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 00 65 38 |
| - | |
| Ville | LOME |
| Numero CFE | 02870PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | CORINTA COIFFURE (C.C.) |
| Objet social | PRESTATION DE SERVICES EN COIFFURE (TRESSE, TISSAGE, CONFECTIONEMENT DES PERRUQUES) |
| Date début d'activité | 17-08-2004 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 27 25 13 |
| - | |
| Ville | LOME |
| Numero CFE | 02867PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | ANDRE-CREATION |
| Objet social | PRESTATION DE SERVICES EN REPORTAGE PHOTO - VIDEO |
| Date début d'activité | 02-02-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 87 59 83 |
| - | |
| Ville | LOME |
| Numero CFE | 02865PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | KLYN KLAX |
| Objet social | PRESTATION DE SERVICES EN STYLISME |
| Date début d'activité | 03-02-2013 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 44 17 28 |
| - | |
| Ville | LOME |
| Numero CFE | 02866PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | DIEU QUI DONNE |
| Objet social | PRESTATION DE SERVICES EN SOUDURE |
| Date début d'activité | 04-03-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 36 49 77 |
| - | |
| Ville | LOME |
| Numero CFE | 02874PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | TRESOR DE DIEU |
| Objet social | VENTE DE PRODUITS ALIMENTAIRES, TRANSFERT D'ARGENT FLOOZ ET T-MONEY |
| Date début d'activité | 08-03-2021 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 95 48 60 |
| tresorsodja@gmail.com | |
| Ville | TSEVIE |
| Numero CFE | 02862PP2021 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |