| Raison sociale | FINE CONNECT (FC) |
| Objet social | COMMERCE GENERAL, PRESTATION DE SERVICES, ACTIVITE AGRICOLE ET BTP |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | SARL U |
| Téléphone | 90 10 32 48 |
| fico2020@gmail.com | |
| Ville | LOME |
| Numero CFE | 09093PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | AKD |
| Objet social | COMMERCE GENERAL, VENTE DE VEHICULES, PIECES DETACHEES ET DE RECHANGE, IMPORT - EXPORT ET VENTE DE FRIPERIES |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | SARL |
| Téléphone | 91 08 33 07 |
| - | |
| Ville | LOME |
| Numero CFE | 09111PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SLK-KHALID |
| Objet social | COMMERCE GENERAL, IMPORT-EXPORT, VENTE D'ELECTROMENAGERS, APPAREILS ELECTRONIQUES, VEHICULES D'OCCASION, QUINCAILLERIE, TOUS MATERIAUX DE CONSTRUCTION ET TRANSFERT D'ARGENT |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | SARL U |
| Téléphone | 93 88 63 63 |
| - | |
| Ville | LOME |
| Numero CFE | 09109PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | ANANI LASSEY |
| Objet social | VENTE DE DETERGENTS, COMMERCE GENERAL, IMPORT - EXPORT, PEINTURE AUTO ET DIVERSES PRESTATIONS LIEES AU BADIGEONNAGE |
| Date début d'activité | 04-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 01 85 07 |
| - | |
| Ville | LOME |
| Numero CFE | 09078PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | COMPTOIR DE TRANSPORT ET DE COMMERCE (C.T.C) |
| Objet social | TRANSPORT, VENTE DE MATERIAUX DE CONSTRUCTION ET COMMERCE GENERAL |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 45 55 49 |
| de.chantal8@gmail.com | |
| Ville | LOME |
| Numero CFE | 09115PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SCI ISSIFI |
| Objet social | ACQUISITION DE TOUS IMMEUBLES DE TOUTE NATURE, PROPRIETE, ADMINISTRATION, GESTION PAR BAIL OU AUTREMENT, ATTRIBUTION GRATUITE EN JOUISSANCE AUX ASSOCIES DES LOCAUX OCCUPES PAR EUX-MEMES, DISPOSITION DES BIENS DONT ELLE SERA PROPRIETAIRE PAR VOIE D'ACQUISITION, ECHANGE, APPORTS AU AUTREMENT |
| Date début d'activité | 14-09-2020 |
| Forme Juridique | SCI |
| Téléphone | 90 10 11 33 / 99 10 11 33 |
| - | |
| Ville | LOME |
| Numero CFE | 09103PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | AKD & KREATO |
| Objet social | COMMERCE GENERAL, VENTE DE VEHICULES, PIECES DETACHEES ET DE RECHANGE, IMPORT - EXPORT ET VENTE DE FRIPERIES |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | SARL |
| Téléphone | 91 08 33 07 |
| - | |
| Ville | LOME |
| Numero CFE | 09111PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SLK-KHALID & FRERES |
| Objet social | COMMERCE GENERAL, IMPORT-EXPORT, VENTE D'ELECTROMENAGERS, APPAREILS ELECTRONIQUES, VEHICULES D'OCCASION, QUINCAILLERIE, TOUS MATERIAUX DE CONSTRUCTION ET TRANSFERT D'ARGENT |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | SARL U |
| Téléphone | 93 88 63 63 |
| - | |
| Ville | LOME |
| Numero CFE | 09109PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | MODERNE ENTREPRISE EN BATIMENTS ET TRAVAUX PUBLICS ET SERVICES (MEBTPS) |
| Objet social | BTP, GENIE CIVIL, RENOVATION, DECORATION INTERIEURE, ASSAINISSEMENT, ENTRETIEN, ESPACES VERTS, GESTION, PROMOTION IMMOBILIERE, ETUDE TECHNIQUE, GEOGRAPHIQUE, TOUTES OPERATIONS DE REPRESENTATION, NEGOCE, COMMISSION, COURTAGE |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | SARL |
| Téléphone | 92 39 10 45 |
| - | |
| Ville | LOME |
| Numero CFE | 09114PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | NOUVELLE SOCIETE DE COMMERCE ET DE TRANSPORT (NSCT) |
| Objet social | TRANSPORT DE PERSONNES, MARCHANDISES, AGROALIMENTAIRE, ELEVAGE, BTP, COMMERCE GENERAL, REPRESENTATION COMMERCIALE ET IMPORT-EXPORT |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | SARL |
| Téléphone | 90 81 44 56 |
| - | |
| Ville | TSEVIE |
| Numero CFE | 09092PM2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | PARFO |
| Objet social | COMMERCE GENERAL, ALIMENTATION GENERALE, POISSONNERIE ET VENTE DE BOISSONS |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 92 32 27 37 / 96 80 96 74 |
| - | |
| Ville | GUERIN - KOUKA |
| Numero CFE | 09082PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SHELA TCHAO |
| Objet social | ALIMENTATION GENERALE, TOUS TRAVAUX DE GENIE CIVIL, BAR, RESTAURATION ET QUINCAILLERIE |
| Date début d'activité | 01-06-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 74 29 47 |
| - | |
| Ville | KARA |
| Numero CFE | 09089PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | GUAIN DU JOUR |
| Objet social | ALIMENTATION GENERALE, BAR, RESTAURATION, TOUS TRAVAUX EN ELECTRICITE ET BATIMENT, TRANSFERT DE CREDIT, QUINCAILLERIE |
| Date début d'activité | 01-06-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 93 36 61 |
| - | |
| Ville | KARA |
| Numero CFE | 09087PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | KARA PREMIER (KARA 1ER) |
| Objet social | BAR, RESTAURATION, ALIMENTATION GENERALE, TMONEY ET FLOOZ, COMMERCE GENERAL |
| Date début d'activité | 01-06-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 26 44 28 |
| - | |
| Ville | KARA |
| Numero CFE | 09096PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | LA SEMENCE VALENAM |
| Objet social | VENTE DES PAGNES, SACS ET HABITS, COMMERCE GENERAL |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 92 69 04 08 |
| - | |
| Ville | LOME |
| Numero CFE | 09095PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | NAFINASS |
| Objet social | COMMERCE GENERAL, ALIMENTATION GENERALE, TRANSFERT D'ARGENT, FLOOZ, T-MONEY, DEGUETERIE ET VENTE DE BOISSONS |
| Date début d'activité | 01-08-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 92 70 71 11 / 98 30 98 43 |
| - | |
| Ville | TSEVIE |
| Numero CFE | 09085PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | RUFALI |
| Objet social | ALIMENTATION GENERALE, PRESTATION DE SERVICES, PHOTOCOPIE ET TRANSFERT DE CREDIT |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 93 09 39 10 |
| - | |
| Ville | LOME |
| Numero CFE | 09077PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | TOGO AGRO BUSINESS (TAB) |
| Objet social | PRODUCTION ET TRANSFORMATION DES PRODUITS VIVRIERS, APPUI TECHNIQUE AUX METIERS DE L'AGRICULTURE, VALORISATION DE L'AGRICULTURE BIO, AVICULTURE |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 92 41 25 94 |
| curvbodjona2017@gmail.com | |
| Ville | LOME |
| Numero CFE | 09098PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | BAYAMBO MATERIAUX DE CONSTRUCTION (BAYAMBO MAT) |
| Objet social | NEGOCE ET VENTE DE MATERIAUX DE CONSTRUCTION |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 08 30 06 |
| alfredegnobona@gmail.com | |
| Ville | LOME |
| Numero CFE | 09076PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | DAV. DIEU BENI |
| Objet social | COMMERCE GENERAL ET ALIMENTATION GENERALE |
| Date début d'activité | 15-09-2020 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 53 54 19 / 96 31 35 35 |
| - | |
| Ville | LOME |
| Numero CFE | 09080PP2020 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |