| Raison sociale | JT LAS VEGAS |
| Objet social | DEPOT, VENTE DE BOISSONS ET ACTIVITES CONNEXES |
| Date début d'activité | 14-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 38 00 07 |
| - | |
| Ville | LOME |
| Numero CFE | 00243PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | ELO BATIMENT TRAVAUX PUBLICS (ELO-BTP) |
| Objet social | BATIMENT ET TRAVAUX PUBLICS (BTP), CONSTRUCTION CIVILE, INSTALLATION ELECTRIQUE ET RESEAU, PLOMBERIE, CAMERA ET TELECOMMUNICATION |
| Date début d'activité | 27-09-2018 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 32 74 17 |
| elogekoffi58@yahoo.com | |
| Ville | LOME |
| Numero CFE | 00289PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | TOUP'TI |
| Objet social | LA CRECHE, GARDERIE, MARTENELLE |
| Date début d'activité | 10-01-2019 |
| Forme Juridique | SARL |
| Téléphone | 98 98 05 05 |
| - | |
| Ville | LOME |
| Numero CFE | 00286PM2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | HOUSSEINI IMPORT (H-I) |
| Objet social | VENTE DES OBJETS ELECTRONIQUES |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 32 09 97 |
| - | |
| Ville | LOME |
| Numero CFE | 00240PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | AYO-AGBADAHONOU |
| Objet social | ACHAT ET VENTE D'AIL |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 93 15 17 11 / 90 02 34 22 |
| - | |
| Ville | LOME |
| Numero CFE | 00261PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | TOP PRESSING -BLANCHISSERIE |
| Objet social | PRESSING, BLANCHISSERIE, VENTE DE FOURNITURES, CONSOMMABLES POUR PRESSING ET BLANCHISSERIE |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 93 92 35 53 |
| - | |
| Ville | LOME |
| Numero CFE | 00247PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | ELIELLE |
| Objet social | QUINCAILLERIE GENERALE |
| Date début d'activité | 03-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 15 24 35 |
| - | |
| Ville | LOME |
| Numero CFE | 00262PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | MAMOUDOU HABIBOULAYE ET FRERE |
| Objet social | VENTE DES SOUS VETEMENTS |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 03 58 35 |
| - | |
| Ville | LOME |
| Numero CFE | 00246PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | AH CONSTRUCT |
| Objet social | VENTE DES PRODUITS DE NETTOYAGE |
| Date début d'activité | 01-03-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 97 51 51 33 |
| ahconstruct@gmail.com | |
| Ville | TSEVIE |
| Numero CFE | 00251PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | AVI-CONSULT (AVICO) |
| Objet social | PRESTATION DE SERVICES INFORMATIQUES, IMPORT ET DISTRIBUTION DE TECHNOLOGIES |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 37 18 42 |
| amavik@gmail.com | |
| Ville | LOME |
| Numero CFE | 00260PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | GUYDO |
| Objet social | COMMERCE GENERAL, VENTE DES ARTICLES SCOLAIRES ET BUREAUTIQUES |
| Date début d'activité | 08-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 99 87 66 50 / 99 37 30 50 |
| - | |
| Ville | TABLIGBO |
| Numero CFE | 00254PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | BRIGO |
| Objet social | VENTE DE PRODUITS CONGELES |
| Date début d'activité | 10-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 92 53 54 00 |
| patriciaegbetookpo@gmail.com | |
| Ville | LOME |
| Numero CFE | 00238PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | GBELE ET FILS (GF) |
| Objet social | COMMERCE GENERAL, VENTE D'APPAREILS ELECTROMENAGERS ET ALIMENTATION GENERALE |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 98 77 77 62 |
| adizetou73@gmail.com | |
| Ville | LOME |
| Numero CFE | 00253PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | PIERRE ANGULAIRE LUMINEUSE (P.A.LU) |
| Objet social | COMMERCE GENERAL, VENTE DE MECHES ET DES PRODUITS COSMETIQUES |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 50 67 67 |
| - | |
| Ville | LOME |
| Numero CFE | 00255PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | VEGA NETWORKS |
| Objet social | COMMERCE GENERAL, VENTE ET INSTALLATION DE MATERIEL INFORMATIQUE |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 48 29 81 |
| - | |
| Ville | LOME |
| Numero CFE | 00259PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | BEAUX STYLES (BST) |
| Objet social | COMMERCE GENERAL, VENTE DES HABITS ET USTENSILES DE CUISINE |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 18 05 80 |
| dzahini.apetcho@yahoo.fr | |
| Ville | KPALIME |
| Numero CFE | 00263PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | LUEUR DU MONDE |
| Objet social | BAR ET VENTE DE BOISSONS |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 34 44 16 |
| lueur95@gmail.com | |
| Ville | LOME |
| Numero CFE | 00256PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | MATER LAETITIAE |
| Objet social | ALIMENTATION GENERALE |
| Date début d'activité | 02-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 05 61 61 |
| - | |
| Ville | LOME |
| Numero CFE | 00265PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | GEFRED |
| Objet social | REPORTAGE PHOTOGRAPHIQUE, VIDEO, PORTRAIT, PASSPORT PHOTO, AGRANDISSEMENT, ENCADREMENT, IMPRESSION SUR TOUT SUPPORT, AFFICHE PUBLICITAIRE, CONCEPTION, COMMUNICATION, PHOTOJOURNALISME, COUVERTURE MEDIATIQUE ET BUREAUTIQUE |
| Date début d'activité | 01-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 14 15 92 |
| tgadarios@gmail.com | |
| Ville | LOME |
| Numero CFE | 00264PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | BIEN FAIT |
| Objet social | COMMERCE GENERAL, IMPORT - EXPORT ET COUTURE |
| Date début d'activité | 09-01-2019 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 39 81 52 |
| - | |
| Ville | LOME |
| Numero CFE | 00258PP2019 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |