| Raison sociale | MAKAIZA TRADES TOGO |
| Objet social | COMMERCE GENERAL, IMPORT-EXPORT, ALIMENTATION GENERALE |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 15 33 40 |
| - | |
| Ville | CINKASSE |
| Numero CFE | 09152PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | 2F BUILDING |
| Objet social | ETUDE, SUIVI ET EXECUTION DE TOUS TRAVAUX DE BATIMENT, OUVRAGE D'ART, ASSAINISSEMENT, HYDRAULIQUE, AMENAGEMENT INTERIEUR ET EXTERIEUR, CONCEPTION DES PLANS ARCHITECTURAUX, CONSEILS, IMPORT-EXPORT |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | SARL U |
| Téléphone | 90 94 72 77 / 93 13 06 21 |
| 2fbuilding99@gmail.com | |
| Ville | AGOE - NYIVE |
| Numero CFE | 09144PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | LE B |
| Objet social | VENTE DE MATERIELS INFORMATIQUES ET ACCESSOIRES |
| Date début d'activité | 10-10-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 97 23 12 |
| lebisolux2023@gmail.com | |
| Ville | LOME |
| Numero CFE | 09156PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | OFFICIER TOUNDE BUSINESS CENTER |
| Objet social | COMMERCE GENERAL, VENTE DES APPAREILS ET TELEPHONES |
| Date début d'activité | 13-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 97 25 05 06 |
| moneygbagbechi@gmail.com | |
| Ville | LOME |
| Numero CFE | 09155PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | LOCAL ELECTRICAL ROOM |
| Objet social | TOUS TRAVAUX DE GENIE ELECTRIQUES, NOTAMMENT, ELECTRICITE INDUSTRIELLE ET BATIMENT, ELECTRONIQUE GENERALE, INFORMATIQUES INDUSTRIELLES, AUDIT ENERGETIQUE, CONTROLE QUALITE DES INFRASTRUCTURES ELECTRIQUES TERTIAIRES ET INDUSTRIELLES, FOURNITURE DES EQUIPEMENTS ELECTRIQUES, INFORMATIQUES ET TECHNIQUES, PRESTATIONS DE SERVICES |
| Date début d'activité | 01-09-2025 |
| Forme Juridique | SARL U |
| Téléphone | 92 41 22 52 / 97 41 05 12 |
| dagodzo.oneday@gmail.com | |
| Ville | LOME |
| Numero CFE | 09154PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SODJI GROUPE |
| Objet social | COMMERCE GENERAL, PRESTATION DE SERVICES, VENTE DES PRODUITS AGROALIMENTAIRES |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 97 89 93 79 |
| - | |
| Ville | LOME |
| Numero CFE | 09153PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | AKA GLOBAL SERVICE |
| Objet social | COMMERCE GENERAL, PRESTATION DE SERVICES, VENTE DES PRODUITS AGROALIMENTAIRES |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 51 68 13 |
| - | |
| Ville | AGOE -NYIVE |
| Numero CFE | 09141PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | ENTREPRISE DE PEINTURE ET SABLAGE |
| Objet social | PEINTURE, SABLAGE ET MARQUAGE ROUTIER |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 39 86 88 |
| - | |
| Ville | LOME |
| Numero CFE | 09137PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | JET TRANSPORT FRET HANDLING (J.T.F.H) |
| Objet social | IMPORT-EXPORT, COMMERCE GENERAL, NEGOCE ET REPRESENTATION COMMERCIALE, TOUTES OPERATIONS LIEES A LA GESTION LOGISTIQUE, TOUTES OPERATIONS DE TRANSPORT TERRESTRE DE PERSONNES ET DE BIENS, GESTION IMMOBILIERE, PRISE DE PARTICIPATION DANS TOUS TYPES DE SOCIETES ET DANS LE MONDE |
| Date début d'activité | 05-07-2025 |
| Forme Juridique | SARL |
| Téléphone | 99 42 12 96 / +229 01 94 57 84 01 |
| - | |
| Ville | LOME |
| Numero CFE | 09138PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | HSI GROUP |
| Objet social | COMMERCE GENERAL, TRANSIT, BTP, DISTRIBUTION DE PRODUITS PETROLIERS, FINTECH ET ENERGIES RENOUVELABLES, TELECOMMUNICATION ET INFORMATIQUE, CONSULTING STRATEGIQUE (FORMATION ET CONEILS), IMPRIMERIE, REPRESENTATION COMMERCIALE, NEGOCE, PRESTATION DE SERVICES, ENTRETIEN, NETTOYAGE ET DECORATION INTERIEURE |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | SARL |
| Téléphone | 90 10 53 88 |
| - | |
| Ville | LOME |
| Numero CFE | 09136PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | BOULANGERIE KEKELI GRACE |
| Objet social | PRODUCTION ET DISTRIBUTION DE PAINS ET AUTRES PRODUITS DE BOULANGERIE |
| Date début d'activité | 01-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 93 58 42 27 |
| - | |
| Ville | LOME |
| Numero CFE | 09140PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | LES SAVEURS DU TCHAD |
| Objet social | RESTAURANT, BAR, SERVICE TRAITEUR |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 97 82 20 36 |
| habibaoumarnima@gmail.com | |
| Ville | LOME |
| Numero CFE | 09135PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | KILIM |
| Objet social | COMMERCE GENERAL, PRODUCTION ET COMMERCIALISATION D'EAU MINERALE |
| Date début d'activité | 01-07-2025 |
| Forme Juridique | SARL U |
| Téléphone | 90 52 54 99 |
| - | |
| Ville | KARA |
| Numero CFE | 09122PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | GODHEALTH TG |
| Objet social | REPRESENTATION, PROMOTION MEDICALE ET PHARMACEUTIQUE, DISTRIBUTION DES DISPOSITIFS MEDICAUX ( EQUIPEMENTS BIOMEDICAUX, MATERIEL MEDICO - CHIRUGICAL, MOBILIERS ET CONSOMMABLES MEDICAUX), PRODUITS COSMETIQUES |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 26 11 04 |
| efuikoffi@gamail.com | |
| Ville | SOKODE |
| Numero CFE | 09134PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | MONDO RISO |
| Objet social | IMPORTATION DE RIZ, HUILE, SPAGHETTI ET AUTRES PRODUITS ALIMENTAIRES, EXPORTATION DE SOJA, ANACARDE ET AUTRE PRODUITS TROPICAUX |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | SARL U |
| Téléphone | 71 79 85 15 |
| - | |
| Ville | LOME |
| Numero CFE | 09150PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | PRESTIGIEUGE GALED (PG) |
| Objet social | PRESTATION DE SERVICES DE CONSTRUCTION EN GENERALE ET DE TECHNOLOGIE MODERNE |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 96 25 79 66 |
| - | |
| Ville | ANEHO |
| Numero CFE | 09130PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | BANI ET FILS |
| Objet social | COMMERCE GENERAL, ACHAT ET VENTE DES PRODUITS AGRICOLES, CAFE - CACAO |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 91 81 82 63 / 93 74 87 28 |
| wrakabanialass@gmail.com | |
| Ville | BADOU |
| Numero CFE | 09128PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | SDMAB |
| Objet social | ACHAT, VENTE ET LOCATION DE VOITURES, LOCATION D'IMMEUBLES, COMMERCE GENERAL |
| Date début d'activité | 12-08-2025 |
| Forme Juridique | SARL U |
| Téléphone | 92 23 69 14 |
| - | |
| Ville | AGOE - NYIVE |
| Numero CFE | 09147PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | K2 BTP |
| Objet social | BTP, ESPACE VERT, COMMERCE GENERAL |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | SARL |
| Téléphone | 90 44 18 94 |
| - | |
| Ville | TSEVIE |
| Numero CFE | 09112PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | DAKOMA |
| Objet social | TRANSFORMATION DU MANIOC EN GARI, COMMERCE GENERAL |
| Date début d'activité | 14-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 98 12 44 58 |
| yawoviahanogbe@gmail | |
| Ville | KEVE |
| Numero CFE | 09114PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | LORDIA |
| Objet social | PRESTATION DE SERVICES, ENTRETIEN |
| Date début d'activité | 01-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 92 40 72 83 |
| - | |
| Ville | LOME |
| Numero CFE | 09104PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | QUINTESSENCE BEAUTY |
| Objet social | VENTE DE PRODUITS COSMETIQUES, COMMERCE GENERAL |
| Date début d'activité | 10-08-2025 |
| Forme Juridique | Entreprise individuelle |
| Téléphone | 90 06 06 96 |
| - | |
| Ville | LOME |
| Numero CFE | 09121PP2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |
| Raison sociale | JOHELICA FARMS |
| Objet social | ELEVAGE, REPRODUCTION, COMMERCIALISATION, TRANSFORMATION, IMPORTATION ET EXPORTATION DE TOUTES ESPECES ANIMALES, CULTURE, PRODUCTION, STOCKAGE, CONDITIONNEMENT, CONSERVATION, DISTRIBUTION, IMPORTATION ET EXPORTATION DE PRODUITS AGRICOLES |
| Date début d'activité | 12-08-2025 |
| Forme Juridique | SARL |
| Téléphone | 90 15 48 70 |
| johncoq6565@gmail.com | |
| Ville | ANEHO |
| Numero CFE | 09131PM2025 |
| Gérant / DG | EN ACCES TARIFE |
| Actionnaires / Associés | EN ACCES TARIFE |
| Beneficiaires effectifs | Souscrire à l'acces tarife |
| États financiers | https://gudef.otr.tg/ |